Clara Mountain Run 2010

Local runners Chris Murphy and Mick Mullane on their way to the finish at the Grotto on the Clara road during the Clara Mountain Run last week

The Clara Mountain Run was run recently on the evening of Sunday 18th April. It was a lovely evening and for once the mountain was dry, so it was easier than other years. Over 40 brave runners started at the Presbytery on the Clara Road just after 7pm, heading back the Clara Road to the grotto and turning up Mount Leader and further onto Clara. Just over half an hour later it was won by Irish International Martin Bradshaw who emerged out of a group of three runners in the last 500m to take a comfortable victory.

There were some locals in the race field also: Michael Healy, Mick Mullane, Chris Murphy, Mary Finn and Shane Browne.

Lots of photos and the full results below

Full results from imra.ie

1    Martin Bradshaw    1601    M    31:41:00
2    Mike Cunningham    1647    M40    31:49:00
3    Tom Blackburn    1611    M40    32:03:00
4    Kenneth Barry    1636    M    33:19:00
5    Adrian Linehan    1672    M    34:31:00
6    Ger Griffin    1651    M50    35:10:00
7    Niall O’Hara    386    M    36:02:00
8    Paddy Murphy    175    M    36:22:00
9    Denis Finn    1663    MJ    36:26:00
10    Sean Harte    1625    M    37:13:00
11    David McBride    1653    M    37:27:00
12    Michael Mullane    1657    M40    37:38:00
13    Joe Aherne    1640    M50    38:15:00
14    Aidan Hogan    1633    M    38:21:00
15    Frantisek Neupauer    1664    M50    38:39:00
16    Diarmuid Hayes    1670    M    38:49:00
17    James Burke    1654    M    38:59:00
18    Dermot Murphy    149    M    39:24:00
19    Packie O’Riordan    1610    M40    40:01:00
20    Owen Loughrey    1634    M    41:27:00
21    Carol Finn    1662    F    41:33:00
22    Michael Healy59    1666    M50    41:45:00
23    Chris Murphy    1665    M40    42:02:00
24    Loretto Duggan    1631    F    42:08:00
25    Barry Horgan    1673    M    42:26:00
26    Kevin Wilkinson    1650    M    42:41:00
27    Kieran Lynch73    1632    M    43:04:00
28    Deirdre Finn    1667    F40    43:26:00
29    Brian Mullins    1652    M    43:39:00
30    Mike Thompson    1660    M50    43:52:00
31    David Hobbs    1655    M    44:01:00
32    Donnchadh O’Donnabhain    1668    M    45:11:00
33    John Paul Daly    1615    M40    45:56:00
34    Patrick Cleary    1604    M60    46:31:00
35    Brian Byrne    1659    M60    49:35:00
36    Patrick Lonergan Doon    1671    M60    49:44:00
37    Mary Finn    1661    F50    50:31:00
38    Joe Laffan    1646    M60    55:47:00
39    Barthalomew Kearney    1669    M50    56:47:00
40    Charlie O’Connell    115    M70    59:58:00
40    Shane Browne    1674    M    59:58:00
42    Julie Byrne    1658    F50    64:02:00

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.