Clara Mountain Run 2011 – Photos

Local runners Donal Coffey, Brian Murphy and Donal Cashman pictured rounding the cross at the top of Clara this evening in the Clara Mountain Run 2011. A beautiful evening with for running. Donal Coffey was in the lead at the cross on top of the mountain despite going a little off course on the way up, but unfortunately was soon passed on the way down. Results will be posted in the next few days when available.

.

John Tarrant was also at the Start/Finish line taking photos and sent us the  two photos above of the runners starting off and Paul Tierney coming in to the finish line to take win.

More photos below: … and there should be more photos, but I ran out of battery 🙁

The race was won in a time of 31.18 by Paul Tierney and he writes about his race in his blog overtrailsandhills.blogspot.com :

This was a real ball breaker of a race right from the word go. Thats the difference when its a short and sharp blast I suppose. Its a real shock to the system at this stage whenever I do this type of race because … … … as I was worried about how my legs would feel on the harder ground, especially as I had done 9 and a half miles in the forest at home earlier in the morning …  Read the full article

and there’s a slideshow of photos from the race on the IMRA website


Results of the 2011 Clara Mountain Run (from imra.ie)

1 Paul Tierney 520 M 31:20:00 124.1 137.7 Eagle Cork
2 Rob Cleary 1603 M 31:21:00 124 137.6 Clonliffe… Cork
3 Mike Cunningham 1523 M40 31:30:00 123.5 136.9 Bilboa AC Limerick
4 Stephen Cleary 1001 M 31:40:00 122.8 136.2 Clonliffe… Cork
5 Donal Coffey 1605 M 31:58:00 121.7 134.9 Leevale Cork
6 James Doran 1506 M 32:07:00 121.1 134.3 Riocht Kerry
7 Tom Blackburn 1502 M40 32:42:00 118.9 131.9 Bilboa AC Limerick
8 Sean Harte 1512 M 33:53:00 114.8 127.3 Cork orie… Waterford
9 Kieran Collins 1602 M 34:07:00 114 126.4 Leevale Cork
10 Ger Griffin 1522 M50 34:36:00 112.4 124.7

11 Brian Murphy 1552 M 34:40:00 112.2 124.4
Cork
12 Brian Flannelly 1541 M 35:40:00 109 120.9 Cork Orie… Tipperary
13 John Paul Daly 519 M40 35:51:00 108.5 120.3 Eagle
14 Antony Cornforth 1557 M40 36:00:00 108 119.8

15 John Hallahan 1526 M40 36:02:00 107.9 119.7 Leevale Cork
16 Gerry McCarthy 1520 M40 36:22:00 106.9 118.6
Kerry
17 Donal Cashman 1559 M40 37:26:00 103.9 115.2
Cork
18 Mary Louise Ryan 1532 F 38:04:00 102.1 113.3 Bilboa AC Limerick
19 Joe Aherne 1601 M50 38:31:00 101 112 Bilboa AC Limerick
20 John Shanahan 1570 MJ 38:50:00 100.1 111.1 Bilboa AC
21 John O’Dwyer 1533 M 39:17:00 99 109.8 Bilboa AC Tipperary
22 Kieran Lynch73 1547 M 39:29:00 98.5 109.2

23 Carol Finn 1556 F 40:07:00 96.9 107.5 Duhallow AC Cork
24 Barry Horgan 1569 M 40:13:00 96.7 107.2
Cork
25 Edward Donovan 1564 M 40:22:00 96.3 106.9
Cork
26 Sarah Hudson 1543 F 40:29:00 96 106.5

27 Deirdre Finn 1514 F40 40:33:00 95.9 106.4
Tipperary
28 Kevin Wilkinson 1531 M 41:40:00 93.3 103.5

29 Andrew Farley 1554 M40 42:14:00 92.1 102.1
Limerick
30 Loretto Duggan 1508 F 42:20:00 91.8 101.9 St. Marys… Clare
31 Majella Diskin 1558 F50 43:22:00 89.7 99.5 Tralee Mo… Kerry
32 Ide Kelleher 1568 F 43:30:00 89.4 99.2 Mallow AC Cork
33 John Paul Murphy Cork 1563 M 44:26:00 87.5 97.1
Cork
34 Mary McEvoy 1562 F 45:24:00 85.6 95
Cork
35 James Melody 1606 M 46:30:00 83.6 92.8

36 Denise Cahalane 1604 F 47:40:00 81.6 90.5
Cork
37 Mike Thompson 1555 M50 48:25:00 80.3 89.1 Bilboa AC
38 Patrick Cleary 1510 M60 48:30:00 80.2 88.9 Kerry O Kerry
39 Patrick Lonergan 1566 M60 50:34:00 76.9 85.3 Bilboa AC Limerick
40 Joe Laffan 1548 M60 51:14:00 75.9 84.2 Limerick Limerick
41 Bernard Collins 1561 M60 56:41:00 68.6 76.1 Limerick Limerick
42 Breda McEvoy 1565 F 58:00:00 67 74.4
Cork
43 Denise Hallihan 1527 FJ 69:29:00 55.9 62.1
Cork

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.