Daragh O’Riordan & Tony McDaid took a record breaking fourth consecutive win on the AceSigns Cork 20 International Rally based in Millstreet this weekend. The event which was the final round of the 2014 Clonakilty Blackpudding Irish Tarmac Rally Championship saw O’Riordan win by a margin of over a minute from a hard charging Keith Cronin / Marshall Clarke in second place who were debuting their Citroen DS3 R5 car.
With the championship already won by the non-competing Declan & Brian Boyle in their Subaru Impreza WRC, second place was up for grabs between Monaghan siblings Sam and Josh Moffett in their Fiesta WRC and Mitsubishi Lancer respectively. Josh also had the not so small matter of the Group N championship to deal with and he was just a point ahead of Stephen McCann heading into the final round. The other two championship categories were also about to be decided, with the Modified Championship between the Starlet of Declan Gallagher / Ryan Moore and Escort of Wesley Patterson / Johnny Baird and the Historic Championship between Denis Moynihan and Andy Johnson, with Aidan O’Connor waiting if the other two were to fail to finish.
Heavy overnight rain made conditions extremely difficult on the opening stages with some standing water in places. Cronin belied his lack of experience in the new car with a superb time to lead O’Riordan after the first stage by 8 seconds, but Sam Moffett lost a lot of time when he had steering problems in his Fiesta WRC and was facing a battle to stay in touch before the problem could be sorted out in service. The group N championship was decided on the first stage when Stephen McCann went off the road and blocked the road causing and the stage was eventually cancelled. This made Josh Moffett the new Group N champion after coming so close last year, and he was also lying fourth overall and with championship pressure now off he could now challenge for overall honours in the rally.
The second stage saw the Modified Championship decided as Wesley Patterson was forced to retire at the end of the stage after damage caused by a time consuming excursion. He had been six seconds quicker than Gallagher on the first stage but his retirement mean that the Starlet driver could no longer be caught. Denis Moynihan had gone into an early lead in the Historic section but Andy Johnson continued to keep the pressure on knowing any slip up from the Cork driver would leave him with the championship.
Over the course of the day O’Riordan kept the pressure on, really making the fast sections tell on each stage where Cronin’s Citroen was at a severe disadvantage while Sam Moffett also was closing in on second place. Josh Moffett held fourth place as he was now freed of the Group N championship shackles and was going really well. By the end of the first day O’Riordan held a lead of 36.9 seconds over Cronin as Sam Moffett was forced into retirement on the final stage of the day with a broken driveshaft. This moved Josh Moffett up to third overall with Stephen Wright and Callum Devine making up the top five overnight as despite some heavy showers, road conditions had improved as the day wore on. The Modified Championship saw Gallagher lead by over 90 seconds from Cal McCarthy’s Honda Civic with the Corolla WRC off Martin Donnelly holding third place overnight. The Historic Championship was still up for grabs but Moynihan’s lead was now out to 36 seconds over Johnson with O’Connor almost three minutes back in third place.
The second day saw changeable weather conditions, but much faster stages and O’Riordan used these to his advantage to power into a lead of almost 1 minute by the eleventh stage with Cronin giving all he had but unable to overcome the power deficit. Josh Moffetts rally ended on the first stage of the day, Caherbarnagh, when he went off the road leaving Stephen Wright in a superb third place in his Peugeot 208 R2. For the remainder of the event O’Riordan pulled further clear and by the end of the rally he was in the lead by just under four minutes from Cronin. Stephen Wright took a fantastic third place overall with Callum Devine in fourth and Brian O’Keeffe finishing in fifth.
The top three in the national rally were all registered championship contenders with Declan Gallagher capping off a fantastic year in fine style by taking his fourth Modified win of the year and a much deserved title. Cal McCarthy and Martin Donnelly rounded off the top three in the national rally and the top three Modifieds would have finished third, fifth and seventh overall respectively when the times of both the international and national rallies were combined. The Historic championship was won by Denis Moynihan in his Escort Mk1 after he took an impressive victory by 2 minutes and 20 seconds from closest rival Andy Johnson in a Vauxhall Chevette.
At the end of an exciting and sometimes dramatic Clonakilty Blackpudding Irish Tarmac Rally Championship the major awards went to Donegal (Boyle overall, Gallagher Modified), Monaghan (Josh Moffett Gp N) and Cork (Moynihan Historic).
There won’t be long to go now until the first event of the 2015 season comes around in the shape of the Killarney Historic Rally which takes place on the 29th of November next.
———–
Provisional Tarmac Championship Top 3 overall
1 – Declan Boyle 93
2 – Garry Jennings 57
3 – Josh Moffett 51.5
Provisional Group N Championship overall
1 – Josh Moffett 90
2 – Stephen McCann 86
3 – Eugene Meegan 41
Provisional Modified Championship Overall
1 – Declan Gallagher 72
2 – Wesley Patterson 47
3 – Martin Donnelly / Mark Nangle 30
Provisional Historic Championship Overall
1 – Denis Moynihan 70.5
2 – Andy Johnson 64
3 – Aidan O’Connor 45
Kevin O’Driscoll
T.R.O.A. Press & Media Officer
Phone: +353 86 286 6256
Email: <email>
=========================
Full rally results below are from shannonsportsit.ie
Results for the International category
O/A | Car | Driver/Codriver | Make | Class | Pos | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|
1 | 1 | Daragh O’Riordan/Tony McDaid | Ford Fiesta | 6 | O/A | 2:15:40.4 | ||
2 | 3 | Keith Cronin/Marshall Clarke | Citroen DS3 R5 | 5 | O/A | 2:19:29.8 | 3:49.4 | 3:49.4 |
3 | 22 | Stephen Wright/Mikie Galvin | Peugeot R2 | 2 | O/A | 2:28:31.7 | 12:51.3 | 9:01.9 |
4 | 34 | Callum Devine/Paddy McCrudden | Ford Fiesta | 2 | 1 | 2:30:03.3 | 14:22.9 | 1:31.6 |
5 | 16 | Brian O’Keeffe/Sean Hayde | Subaru Impreza N | 4 | O/A | 2:30:51.2 | 15:10.8 | 0:47.9 |
6 | 27 | Stephen Carey/Ella Ryan | Honda Civic | 3 | 1 | 2:31:48.1 | 16:07.7 | 0:56.9 |
7 | 29 | Kevin Eves/Chris Melly | Peugeot 208 R2 | 2 | 2 | 2:40:04.5 | 24:24.1 | 8:16.4 |
8 | 44 | Ian Chadwick/Kevin Horgan | Skoda Fabia | 2 | 3 | 2:40:30.5 | 24:50.1 | 0:26.0 |
9 | 35 | Richard Tannahill/Aileen Kelly | Peugeot 208 R2 | 2 | 4 | 2:41:56.7 | 26:16.3 | 1:26.2 |
10 | 18R | Rob Duggan/Noel O’Sullivan | Mitsubishi Evo 9 | 4 | 1 | 2:45:56.5 | 30:16.1 | 3:59.8 |
Results for the National category
O/A | Car | Driver/Codriver | Make | Class | Pos | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|
1 | 8 | Declan Gallagher/Ryan Moore | Toyota Starlet RWD | 13 | O/A | 2:25:38.7 | ||
2 | 25 | Cal McCarthy/Eamonn Dullea | Honda Civic | 11F | O/A | 2:28:59.8 | 3:21.1 | 3:21.1 |
3 | 33 | Martin Donnelly/Brian Doherty | Toyota Corolla | 15 | O/A | 2:30:16.5 | 4:37.8 | 1:16.7 |
4 | 45 | Pauric Duffy/Kevin Glynn | Ford Fiesta R5 | 20 | 1 | 2:32:59.5 | 7:20.8 | 2:43.0 |
5 | 42 | Colin Moynihan/Liam Moynihan | Honda Civic | 11F | 1 | 2:33:12.4 | 7:33.7 | 0:12.9 |
6 | 41 | Jack Newman/JP Macaree | Ford Escort Mk2 | 13 | 1 | 2:33:12.5 | 7:33.8 | 0:00.1 |
7 | 19 | Mark Nangle/Nollaig Breen | Subaru Impreza | 20 | 2 | 2:33:23.6 | 7:44.9 | 0:11.1 |
8 | 48 | Tadgh O’Sullivan/Eoin O’Leary | Ford Escort | 13 | 2 | 2:33:50.9 | 8:12.2 | 0:27.3 |
9 | 21 | Allen Treacy/Bob Fitzgerald | Toyota Corolla GT | 13 | 3 | 2:33:52.3 | 8:13.6 | 0:01.4 |
10 | 43 | James Fitzgerald/Mossie O’Connell | Honda Civic | 11F | 2 | 2:36:10.0 | 10:31.3 | 2:17.7 |
11 | 49 | Willie Walsh/Carol O’Keeffe | Toyota Corolla | 11R | 1 | 2:36:23.8 | 10:45.1 | 0:13.8 |
12 | 20 | Mark Dolphin/Finbarr Quirke | Ford Escort Mk2 | 14 | 1 | 2:36:40.5 | 11:01.8 | 0:16.7 |
13 | 50 | Luke McCarthy/Gavin Sheehan | Honda Civic | 11F | 3 | 2:37:04.2 | 11:25.5 | 0:23.7 |
14 | 39 | Paul Browne/Jenna Browne | Honda Civic | 11F | 4 | 2:37:14.3 | 11:35.6 | 0:10.1 |
15 | 31 | Thomas O’Keeffe/Jason Ollerenshaw | Ford Escort | 13 | 4 | 2:38:04.5 | 12:25.8 | 0:50.2 |
16 | 88 | Billy McCarthy/John McCarthy | Nissan Micra | 9 | 1 | 2:40:46.2 | 15:07.5 | 2:41.7 |
17 | 62 | Andrew Lehane/Cliff Desmond | Honda Civic | 11F | 5 | 2:41:37.4 | 15:58.7 | 0:51.2 |
18 | 66 | Ciaran Casey/Iarla McCarthy | Talbot Sunbeam | 10 | 1 | 2:41:47.2 | 16:08.5 | 0:09.8 |
19 | 58 | Paul Casey/Kieran Hayes | Ford Escort | 13 | 5 | 2:43:55.4 | 18:16.7 | 2:08.2 |
20 | 59 | Dan Kelleher/Aileen Shanahan | Ford Escort Mk2 | 13 | 6 | 2:44:14.6 | 18:35.9 | 0:19.2 |
21 | 55 | Alan O’Riordan/James Jordan | Subaru Impreza | 15 | 1 | 2:44:17.4 | 18:38.7 | 0:02.8 |
22 | 73 | Shane Stanley/Liam Fouhy | Honda Civic | 9 | 2 | 2:44:53.3 | 19:14.6 | 0:35.9 |
23 | 68 | Michael Murphy/Pat Cashman | Toyota Ae86 | 11R | 2 | 2:46:03.9 | 20:25.2 | 1:10.6 |
24 | 76 | Paudie O’Callaghan/Dan Murphy | Toyota Starlet | 9 | 3 | 2:46:16.3 | 20:37.6 | 0:12.4 |
25 | 60 | Timmy Foley/Conor Collins | Ford Escort Mk2 | 9 | 4 | 2:47:25.8 | 21:47.1 | 1:09.5 |
26 | 75 | Donal McGrath/Finbarr Fogarty | Toyota Corolla | 11R | 3 | 2:48:20.7 | 22:42.0 | 0:54.9 |
27 | 83 | John Browne/Sean O’Coileain | Honda Civic | 11F | 6 | 2:53:35.2 | 27:56.5 | 5:14.5 |
28 | 56 | Graham Kelly/Fergal Kelly | Ford Fiesta | 14 | 2 | 2:53:35.9 | 27:57.2 | 0:00.7 |
29 | 64R | Connie Tarrant/Kevin Tarrant | Skoda Fabia VRS TDI | 16 | 1 | 2:54:04.1 | 28:25.4 | 0:28.2 |
30 | 67R | John O’Sullivan/Denny O’Riordan | Toyota Corolla | 11R | 4 | 2:56:10.8 | 30:32.1 | 2:06.7 |
31 | 79 | Denis Buckley/Declan Casey | Ford Escort | 10 | 2 | 2:56:46.3 | 31:07.6 | 0:35.5 |
32 | 82 | Jamie O’Flaherty/Daniel Hanratty | Honda Civic | 11F | 7 | 2:57:51.2 | 32:12.5 | 1:04.9 |
33 | 63R | Victor Beamish/Susan Beamish | Vauxhall Nova | 10 | 3 | 2:59:36.2 | 33:57.5 | 1:45.0 |
34 | 61R | John Murphy/Martin O’Connor | Subaru Impreza | 20 | 3 | 3:00:52.1 | 35:13.4 | 1:15.9 |
35 | 71 | Kevin Hickey/Michael Healy | Ford Escort | 10 | 4 | 3:03:24.7 | 37:46.0 | 2:32.6 |
36 | 78R | Kenneth Cullinane/Robert Regan | Honda Civic | 11F | 8 | 3:12:41.6 | 47:02.9 | 9:16.9 |
37 | 74R | Steven O’Donovan/Mike Cleary | Ford Escort | 10 | 5 | 3:15:32.3 | 49:53.6 | 2:50.7 |
38 | 87 | Ivan Warwick/Evelyn Warwick | Audi S2 Coupe quattro | 20 | 4 | 3:16:55.2 | 51:16.5 | 1:22.9 |
39 | 65R | Derry Collins/Stephen Collins | Vauxhall Nova | 9 | 5 | 3:17:43.0 | 52:04.3 | 0:47.8 |
40 | 86 | Robert Beamish/Orla Beamish | Opel Corsa | 9 | 6 | 3:33:55.5 | 1:08:16.8 | 16:12.5 |
Results for the Junior category
O/A | Car | Driver/Codriver | Make | Class | Pos | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|
1 | J1 | Andy Mahon/Sean Moynihan | Ford Escort Mk2 | J2 | O/A | 1:05:51.8 | ||
2 | J14 | John O’Sullivan/Linda Curtin | Honda Civic | J2 | 1 | 1:06:00.1 | 0:08.3 | 0:08.3 |
3 | J3 | Kenneth Quirke/John Hurley | Honda Civic | J2 | 2 | 1:06:56.2 | 1:04.4 | 0:56.1 |
4 | J15 | Mark O’Leary/Colm Lenihan | Toyota Starlet | J1 | 1 | 1:08:23.0 | 2:31.2 | 1:26.8 |
5 | J21 | Eamonn McCarthy/Breda O’Driscoll | Honda EG6 | J2 | 3 | 1:08:45.4 | 2:53.6 | 0:22.4 |
6 | J22 | Darren Cremin/Jason Collins | Honda Civic | J2 | 4 | 1:09:00.9 | 3:09.1 | 0:15.5 |
7 | J12 | Timmie O’Callaghan/Dj Howard | Honda Civic | J2 | 5 | 1:10:07.1 | 4:15.3 | 1:06.2 |
8 | J23 | Darragh Fleming/Billy Shine | Honda Civic | J2 | 6 | 1:12:40.0 | 6:48.2 | 2:32.9 |
9 | J16 | Mark Hurley/David Duggan | Honda Civic | J2 | 7 | 1:13:23.9 | 7:32.1 | 0:43.9 |
10 | J20 | Denis O’Connell/Eamonn Creedon | Peugeot 106 GTi | J2 | 8 | 1:13:28.2 | 7:36.4 | 0:04.3 |
11 | J17 | Chris Brady/Jenny Warren | TBA TBA | J2 | 9 | 1:13:49.2 | 7:57.4 | 0:21.0 |
12 | J8R | Paul Considine/Alan Lane | Honda Civic EG6 | J2 | 10 | 1:26:13.7 | 20:21.9 | 12:24.5 |
Results for the Historic category
O/A | Car | Driver/Codriver | Make | Class | Pos | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|
1 | H1 | Denis Moynihan/Gerard Conway | Ford Escort | K | O/A | 2:09:19.5 | ||
2 | H2 | Andy Johnson/Jim McSherry | Vauxhall Chevette | K | O/A | 2:11:40.4 | 2:20.9 | 2:20.9 |
3 | H5 | Aidan O’Connor/Ian Regan | Ford Escort | C3 | O/A | 2:15:52.5 | 6:33.0 | 4:12.1 |
4 | H8 | Tony Robinson/Carl Williamson | Porsche 911 | C4 | 1 | 2:18:38.1 | 9:18.6 | 2:45.6 |
5 | H7 | Philip McKibbin/Lynn McKibbin | Ford Escort Mk1 | C3 | 1 | 2:20:30.0 | 11:10.5 | 1:51.9 |
6 | H6R | Alan Watkins/John Carroll | Ford Escort RS2000 | D3 | 1 | 2:35:24.2 | 26:04.7 | 14:54.2 |
7 | H4R | John Spiers/Suzanne Niedrum | Porsche 911 | C4 | 2 | 2:36:05.3 | 26:45.8 | 0:41.1 |