I had always thought that in the 19th century, the landlords owned all the land in the area. However, while they owned the largest tracts of land, there there were 50+ other landowners in the Millstreet area. The below list of local landowners is from a list of all landowners in Cork in 1871.
Name of Owner | Address of Owner | Extent | Valuation | |||
Acres | Roods | Pperch | Pounds | Shillings | ||
Barrett, Thomas | Liskehane, Millstreet | 13 | 3 | 10 | 3 | 5 |
Bourke, Garrett | Donoure East, Millstreet | 9 | 3 | 10 | 1 | 15 |
Breen, Honora | Doonsaleen | 7 | 3 | 20 | 2 | 0 |
Buckley, Timothy | Horsemount | 8 | 0 | 30 | 3 | 0 |
Callaghan, John | Curragraigne | 39 | 2 | 20 | 8 | 5 |
Callaghan, Maria | Millstreet | 70 | 0 | 15 | 41 | 5 |
Callaghan, Patrick | Curragraigue | 1 | 2 | 25 | 0 | 5 |
Callaghan, Timothy | Curragraigue | 87 | 3 | 30 | 7 | 0 |
Clifford, John | Mullaghroe, Cullen | 4 | 1 | 10 | 1 | 15 |
Cronin, Patrick | Doonasleen | 10 | 2 | 30 | 4 | 0 |
Cronin, Timothy | Donasleen | 4 | 0 | 10 | 0 | 15 |
Donohue, Denis | Lacht | 36 | 2 | 30 | 4 | 0 |
Evans, Rebecca | Cullen | 245 | 2 | 25 | 123 | 15 |
Fitzelle, Joseph | Lacht | 33 | 2 | 0 | 6 | 5 |
Herlihy, Thomas | Curragraigue | 50 | 0 | 50 | 6 | 10 |
Hickey, John | Englaune, Cullen | 1 | 1 | 35 | 0 | 15 |
Hogan, Richard | Rathcoole | 7 | 1 | 0 | 0 | 15 |
Howard, Henry | Glenleigh | 51 | 2 | 30 | 16 | 5 |
Howard, John | Brookpark, Millstreet | 161 | 2 | 25 | 24 | 10 |
Leader, Captain H.E. | Mount Leader, Millstreet | 1597 | 1 | 20 | 820 | 0 |
Leader, John | Glenleigh | 4 | 2 | 35 | 1 | 10 |
Leader, John M.D. | Keale House, Millstreet | 1396 | 2 | 30 | 380 | 10 |
Leader, N.P. | Dromagh Castle, Kanturk | 5632 | 0 | 5 | 3337 | 0 |
Long, Denis | Knucknalomon, Millstreet | 69 | 2 | 35 | 13 | 0 |
Long, James | Knucknolomon, Millstreet | 69 | 2 | 35 | 13 | 5 |
Looney, Patrick | Curragraigue | 3 | 0 | 35 | 1 | 0 |
Lynch, John | Caherbarnagh, Millstreet | 80 | 1 | 15 | 27 | 5 |
M’Carthy, John | Raduane, Millstreet | 647 | 1 | 20 | 300 | 5 |
M’Carthy, Timothy | Curragraigue | 5 | 3 | 30 | 1 | 10 |
Mahony, Jeremiah | Doonasleen | 8 | 0 | 0 | 2 | 0 |
Mullane, Daniel | Donore East, Millstreet | 9 | 3 | 10 | 1 | 15 |
Murphy, John | Kilmeedy | 206 | 2 | 10 | 62 | 10 |
Murphy, John D | Knuckogullane, Millstreet | 13 | 1 | 5 | 4 | 5 |
Murphy, Thomas and John | Curragraigue | 57 | 0 | 0 | 6 | 5 |
O’Leary, M’Carthy John | Coomlegane, Millstreet | 5896 | 0 | 32 | 2034 | 15 |
Pomeroy, Henry, reps of | Knockcahil | 233 | 0 | 35 | 84 | 15 |
Riordan, Daniel | Caherbarnagh, Millstreet | 6370 | 2 | 25 | 15 | 0 |
Riordan, James | Urraghilmore | 72 | 0 | 5 | 32 | 5 |
Riordan, John | Urraghilmore | 72 | 0 | 5 | 32 | 5 |
Riordan, John | Caherbarnagh, Millstreet | 79 | 3 | 15 | 20 | 15 |
Riordan, Michael | Urraghilmore | 72 | 0 | 10 | 28 | 15 |
Riordan, William | Islandbrack | 2 | 0 | 5 | 1 | 0 |
Somerville, Colonel T H | Drishane | 450 | 2 | 20 | 286 | 5 |
Somerville, Thomas | Drishane | 298 | 2 | 25 | 265 | 5 |
Sullivan, Charles | Horsemount | 28 | 1 | 25 | 12 | 5 |
Sullivan, Humphry | Knocknalomon, Millstreet | 161 | 3 | 20 | 25 | 5 |
Sullivan, James | Tober | 13 | 3 | 30 | 9 | 5 |
Sullivan, Jeremiah | Knocknalomon, Millstreet | 233 | 0 | 25 | 55 | 5 |
Sullivan, John | Mullaghroe, Cullen | 2 | 0 | 30 | 4 | 10 |
Sullivan, Owen | Caherbarnagh, Millstreet | 46 | 3 | 25 | 17 | 10 |
Sweeney, Daniel | Ahane, Cullen | 1 | 2 | 35 | 1 | 0 |
Twohig, Denis | Curragraigue | 24 | 0 | 25 | 3 | 0 |
Twohig, Eliza | Curragraigue | 198 | 2 | 5 | 27 | 15 |
Twomey, Matthew | Kilmeedy | 5 | 3 | 30 | 0 | 15 |
Wallis, (a minor) | Drishane Castle, Millstreet | 5000 | 3 | 30 | 2444 | 5 |
- Landowners under 1 acre are not included above.
- The list above is probably not complete as it’s likey that some landlords lived outside the area with land parcels here.
- The full list of Cork Landowners also was published by the Aubane Historical Society in 2004.
- Population of Cork County in 1871 was 438,434. (Not sure if this includes the city). Current population of Cork County and city is 519,032 (2011).
- Inhabited Houses in Cork at the time numbered 74,399