The Irish Independent notes today that in 2016, Millstreet had the second highest reliance on the manufacturing industry as an employer in the country:
“… some towns are heavily reliant on just one industry. For example, in seven towns, more than 25pc of the workforce were employed in manufacturing in April 2016 – they include Ballyhaunis, in Co Mayo, where 41.88pc of workers are in the sector, followed by Millstreet, in Co Cork, at 33.92pc…” [1]
From a community perspective, you’d prefer a broader spread of the workforce across industries, because in our case we may be too exposed to a shock to the manufacturing sector. At the same time we’re glad to have Alps, Munster Joinery, and the other smaller manufacturers in the area for the jobs they bring.
Detailed employment tables for Millstreet are below, though just the town and not include the surrounding hinterland.
=====
Millstreet – Population Aged 15 Years and Over 2016 (Number) by Towns by Size, Sex, Principal Economic Status and Census Year [1] | |||
Both sexes | Both Sexes | Male | Female |
All persons aged 15 years and over | 1271 | 663 | 608 |
Employer or own account worker | 77 | 58 | 19 |
Employee | 610 | 352 | 258 |
Assisting relative | 0 | 0 | 0 |
Unemployed looking for first regular job | 6 | 3 | 3 |
Unemployed having lost or given up previous job | 80 | 45 | 35 |
Student or pupil | 100 | 54 | 46 |
Looking after home/family | 96 | 4 | 92 |
Retired | 233 | 105 | 128 |
Unable to work due to permanent sickness or disability | 63 | 38 | 25 |
Other economic status | 6 | 4 | 2 |
============
Population Aged 15 Years and Over in the Labour Force 2016 by Towns by Size, Sex, Intermediate Occupational Group and Census Year [1]
Millstreet (2016) | Both sexes | Male | Female |
Total in labour force | 773 | 458 | 315 |
Corporate managers and directors | 34 | 28 | 6 |
Other managers and proprietors | 15 | 7 | 8 |
Science, research, engineering and technology professionals | 20 | 15 | 5 |
Health professionals | 20 | 6 | 14 |
Teaching and educational professionals | 22 | 3 | 19 |
Business, media and public service professionals | 19 | 9 | 10 |
Science, engineering and technology associate professionals | 16 | 11 | 5 |
Health and social care associate professionals | 6 | 1 | 5 |
Protective service occupations | 6 | 4 | 2 |
Culture, media and sports occupations | 2 | 0 | 2 |
Business and public service associate professionals | 27 | 17 | 10 |
Administrative occupations | 45 | 13 | 32 |
Secretarial and related occupations | 8 | 0 | 8 |
Skilled agricultural and related trades | 10 | 10 | 0 |
Skilled metal, electrical and electronic trades | 76 | 69 | 7 |
Skilled construction and building trades | 71 | 68 | 3 |
Textiles, printing and other skilled trades | 22 | 16 | 6 |
Caring personal service occupations | 31 | 2 | 29 |
Leisure, travel and related personal service occupations | 14 | 2 | 12 |
Sales occupations | 32 | 12 | 20 |
Customer service occupations | 3 | 0 | 3 |
Process, plant and machine operatives | 82 | 41 | 41 |
Transport and mobile machine drivers and operatives | 36 | 35 | 1 |
Elementary trades and related occupations | 24 | 16 | 8 |
Elementary administration and service occupations | 45 | 22 | 23 |
Other/not stated | 81 | 48 | 33 |
Unemployed – looking for first regular job | 6 | 3 | 3 |
============
Millstreet Population Aged 15 Years and Over 2016 by Towns by Size, Sex, Socio-Economic Group [1]
Both sexes | Male | Female | |
All socio-economic groups | 1271 | 663 | 608 |
A. Employers and managers | 125 | 72 | 53 |
B. Higher professional | 51 | 34 | 17 |
C. Lower professional | 133 | 43 | 90 |
D. Non-manual | 191 | 52 | 139 |
E. Manual skilled | 255 | 196 | 59 |
F. Semi-skilled | 136 | 67 | 69 |
G. Unskilled | 58 | 29 | 29 |
H. Own account workers | 57 | 38 | 19 |
I. Farmers | 23 | 17 | 6 |
J. Agricultural workers | 10 | 7 | 3 |
Z. All others gainfully occupied and unknown | 232 | 108 | 124 |
========
Millstreet Population Aged 15 Years and Over in the Labour Force 2016 by Towns by Size, Sex, Broad Industrial Group [1]
Both Sexes | Male | Female | |
Total in labour force | 773 | 458 | 315 |
Agriculture, forestry and fishing (A) | 13 | 11 | 2 |
Mining and quarrying (B) | 0 | 0 | 0 |
Manufacturing (C) | 230 | 154 | 76 |
Electricity, gas, steam and air conditioning supply (D) | 1 | 1 | 0 |
Water supply; sewerage, waste management and remediation activities (E) | 4 | 4 | 0 |
Construction (F) | 45 | 43 | 2 |
Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 90 | 53 | 37 |
Transportation and storage (H) | 33 | 30 | 3 |
Accommodation and food service activities (I) | 27 | 15 | 12 |
Information and communication (J) | 9 | 4 | 5 |
Financial and insurance activities (K) | 12 | 4 | 8 |
Real estate activities (L) | 3 | 1 | 2 |
Professional, scientific and technical activities (M) | 18 | 12 | 6 |
Administrative and support service activities (N) | 13 | 5 | 8 |
Public administration and defence; compulsory social security (O) | 20 | 12 | 8 |
Education (P) | 38 | 5 | 33 |
Human health and social work activities (Q) | 51 | 12 | 39 |
Arts, entertainment and recreation (R) | 6 | 1 | 5 |
Other service activities (S) | 15 | 2 | 13 |
Activities of households as employers producing activities of households for own use (T) | 0 | 0 | 0 |
Activities of extraterritorial organisations and bodies (U) | 0 | 0 | 0 |
Industry not stated | 59 | 41 | 18 |
Unemployed looking for first regular job | 6 | 3 | 3 |
Unemployed, having lost or given up previous job | 80 | 45 | 35 |
============
Unemployment Rates in the local area
Unemployment Rates | |
Millstreet | 6.77% |
Kanturk | 8.25% |
Macroom | 7.65% |
Killarney | 6.19% |
Towns 1,000 – 1,499 population | 10.22% |
Total Towns 500 – 999 population | 9.53% |
Towns under 500 population but with at least 50 inhabited houses | 9.42% |
Remainder of country | 5.93% |
============
Population of Millstreet by sex and age group [1] | |||
Millstreet (2016) | Both Sexes | Male | Female |
All ages | 1555 | 794 | 761 |
0 – 4 years | 95 | 37 | 58 |
5 – 12 years | 164 | 83 | 81 |
13 – 18 years | 83 | 41 | 42 |
19 – 24 years | 81 | 44 | 37 |
25 – 34 years | 227 | 112 | 115 |
35 – 44 years | 277 | 163 | 114 |
45 – 54 years | 198 | 109 | 89 |
55 – 64 years | 165 | 87 | 78 |
65 – 74 years | 156 | 73 | 83 |
75 years and over | 109 | 45 | 64 |
=====================
The raw data above is from the Central Statistics Office: Profile 11 – Employment Occupations and Industry
CSO: Press Statement Census 2016 Results Profile 11 – Employment, Occupations and Industry