Soccer:
County Cup 2nd Round: Millstreet Celtic 2 Newmarket 1.
Corinthians Cup 2nd Round: Rathcoole Rovers A 3 Macroom B 1
AUL 3A: Los Zarcos v Strand Utd (off);
CSL U13: Rathcoole Rovers 1 – 2 Douglas Hall A (2011-02-12)
CSL U16: Douglas Hall A 4 – 2 Rathcoole Rovers (2011-02-20)
GAA:
NHL: Kilkenny 0-14 Cork 1-10. Mark Ellis didn’t start the game because of an injury.
Current AUL Soccer Tables
Murphy’s Irish Stout League 1A
Pld | W | D | L | GF | GA | Pts | |
Kilreen Cel | 12 | 11 | 0 | 1 | 42 | 7 | 33 |
Douglas Hall | 8 | 7 | 0 | 1 | 21 | 7 | 21 |
Richmond | 12 | 6 | 2 | 4 | 24 | 19 | 20 |
Greenmount Rngrs | 13 | 5 | 2 | 6 | 21 | 24 | 17 |
Glenvale | 11 | 5 | 1 | 5 | 25 | 18 | 16 |
Rathcoole Rvsr A | 10 | 5 | 1 | 4 | 23 | 19 | 16 |
Dunbar Cel A | 11 | 5 | 0 | 6 | 22 | 27 | 15 |
Grangevale | 11 | 4 | 1 | 6 | 17 | 19 | 13 |
Donoughmore Ath | 10 | 2 | 3 | 5 | 16 | 22 | 9 |
UCC A | 9 | 2 | 3 | 4 | 9 | 25 | 9 |
Passage | 11 | 0 | 1 | 10 | 9 | 42 | 1 |
Murphy’s Irish Stout League 2A
Pld | W | D | L | GF | GA | Pts | |
Rylane Cel | 14 | 8 | 5 | 1 | 31 | 12 | 29 |
Macroom B | 15 | 7 | 3 | 5 | 28 | 19 | 24 |
Waterloo | 13 | 7 | 1 | 5 | 20 | 17 | 22 |
Crescent Ath | 9 | 6 | 2 | 1 | 24 | 6 | 20 |
Millstreet Cel | 9 | 6 | 1 | 2 | 17 | 8 | 19 |
CFC Banteer | 14 | 4 | 5 | 5 | 18 | 23 | 17 |
Killowen | 11 | 4 | 3 | 4 | 14 | 21 | 15 |
Coachford B | 14 | 4 | 2 | 8 | 20 | 30 | 14 |
Leeview Ath | 13 | 4 | 1 | 8 | 15 | 24 | 13 |
Ballyvolane B | 18 | 3 | 1 | 14 | 15 | 42 | 10 |
Murphy’s Irish Stout League 3A
Pld | W | D | L | GF | GA | Pts | |
Ballincollig | 16 | 10 | 2 | 4 | 51 | 31 | 32 |
Ballinhassig | 16 | 9 | 5 | 2 | 38 | 28 | 32 |
Newmarket | 12 | 8 | 2 | 2 | 29 | 15 | 26 |
Hillington | 15 | 7 | 4 | 4 | 27 | 20 | 25 |
Kanturk B | 14 | 8 | 0 | 6 | 25 | 21 | 24 |
Strand Utd | 13 | 7 | 2 | 4 | 26 | 18 | 23 |
Buttevant B | 13 | 6 | 5 | 2 | 25 | 18 | 23 |
Grattan Utd B | 12 | 6 | 1 | 5 | 34 | 32 | 19 |
Knocknaheeny Cel | 12 | 6 | 1 | 5 | 27 | 25 | 19 |
Los Zarcos | 13 | 5 | 1 | 7 | 27 | 28 | 16 |
Lakewood Ath | 14 | 4 | 2 | 8 | 20 | 26 | 14 |
Rathcoole Rvrs B | 24 | 2 | 1 | 21 | 17 | 70 | 7 |
Bweeng | 12 | 2 | 0 | 10 | 14 | 28 | 6 |
Rathcoole Rovers B have withdrawn 🙁
West Cork Rally 2011 Alex Twomey & Stephen Collins Juniors SS14