Greyhounds: Coursing in Millstreet takes place on Friday 30th and Saturday 31st December
GAA: Michael Vaughan Plays with the Duhallow U20 Footballers in the Duhallow invitational tournament. Fixtures Duhallow v Laune Rangers (Dec 28th), Duhallow v Rathmore/Kilcummin. [See the Duhallow GAA facebook page for details]
Soccer: * Last Man Standing: After another crazy gameweek in the premier league we are already down to the last 12 players from 160 starters
* Because Christmas Day and New Years Day both fall on a Sunday, there are no matches over the Christmas period. Below are the league standings as they are at the moment:
Murphy’s Irish Stout League 1A | |||||||
Pld | W | D | L | GF | GA | Pts | |
Douglas Hall | 9 | 8 | 1 | 0 | 30 | 7 | 25 |
Grangevale | 9 | 6 | 0 | 3 | 24 | 15 | 18 |
Glenvale | 9 | 5 | 1 | 3 | 16 | 14 | 16 |
Millstreet Cel | 10 | 5 | 0 | 5 | 27 | 23 | 15 |
Innishvilla A | 6 | 4 | 1 | 1 | 12 | 6 | 13 |
UCC A | 7 | 3 | 2 | 2 | 14 | 12 | 11 |
Rathcoole Rvrs | 8 | 3 | 2 | 3 | 20 | 22 | 11 |
Glenthorn Cel | 9 | 3 | 2 | 4 | 19 | 26 | 11 |
Greenmount Rngrs | 7 | 2 | 2 | 3 | 10 | 15 | 8 |
Dunbar Cel A | 7 | 2 | 0 | 5 | 15 | 23 | 6 |
Richmond | 8 | 1 | 2 | 5 | 14 | 19 | 5 |
Donoughmore Ath | 11 | 0 | 3 | 8 | 8 | 27 | 3 |
Murphy’s Irish Stout League 3B | |||||||
Pld | W | D | L | GF | GA | Pts | |
Lakewood Ath | 9 | 7 | 0 | 2 | 31 | 7 | 21 |
Strand Utd | 8 | 5 | 2 | 1 | 24 | 14 | 17 |
Newmarket | 10 | 5 | 2 | 3 | 18 | 12 | 17 |
Coachford B | 10 | 3 | 4 | 3 | 21 | 18 | 13 |
Buttevant B | 8 | 4 | 1 | 3 | 14 | 11 | 13 |
Los Zarcos | 7 | 3 | 0 | 4 | 19 | 23 | 9 |
Bweeng | 9 | 2 | 3 | 4 | 13 | 17 | 9 |
Kanturk B | 6 | 2 | 2 | 2 | 11 | 10 | 8 |
Rathcoole Rvrs B | 9 | 0 | 0 | 9 | 5 | 44 | 0 |
.
Cork Schoolboys League – Umbro 15 Division 4 | ||||||||
P | W | D | L | F | A | GD | Pts | |
Churchvilla | 7 | 5 | 0 | 2 | 38 | 13 | 25 | 15 |
Douglas Hall A | 7 | 5 | 0 | 2 | 22 | 6 | 16 | 15 |
Rathcoole Rovers | 5 | 4 | 1 | 0 | 23 | 3 | 20 | 13 |
Leeds A | 6 | 4 | 0 | 2 | 22 | 18 | 4 | 12 |
Blarney United A | 6 | 3 | 0 | 3 | 19 | 14 | 5 | 9 |
Richmond | 5 | 3 | 0 | 2 | 12 | 17 | -5 | 9 |
Corinthian Boys B | 6 | 2 | 1 | 3 | 8 | 12 | -4 | 7 |
Youghal United | 5 | 2 | 0 | 3 | 12 | 11 | 1 | 6 |
Mayfield United A | 5 | 2 | 0 | 3 | 15 | 18 | -3 | 6 |
Mallow United A | 6 | 2 | 0 | 4 | 7 | 15 | -8 | 6 |
Carrigaline United A | 8 | 0 | 0 | 8 | 6 | 57 | -51 | 0 |