Now that the Polling Stations are closed, it would be interesting to know how people voted locally? (it’s anonymous, so no need to worry)
[poll id=”11″]
[poll id=”12″]
==========
Final Results for Cork:
Total | Total Poll | Turnout % | In- valid |
Valid | For | Against | For % | Against % | |
Cork East | 81271 | 49532 | 60.95 | 304 | 49228 | 30383 | 18845 | 61.72 | 38.28 |
Cork North-Central | 75263 | 45059 | 59.87 | 398 | 44661 | 28479 | 16182 | 63.77 | 36.23 |
Cork North-West | 62143 | 38997 | 62.75 | 311 | 38686 | 22388 | 16298 | 57.87 | 42.13 |
Cork South-Central | 92422 | 59018 | 63.86 | 355 | 58663 | 38591 | 20072 | 65.78 | 34.22 |
Cork South-West | 60141 | 37107 | 61.70 | 255 | 36852 | 20627 | 16225 | 55.97 | 44.03 |
Full National results are on the Irish Times
Marriage Referendum – Final tallies are in from Cork (2:54pm)
* Cork East: Yes 62% – No 38%
* Cork North West: Yes 58% – No 42%
* Cork South West: Yes 58% – No 42% (same as Cork NW).
Count to start shortly.
Nationally about 65% Yes, 35% No